Subjects
ECTS Pack
ECTS University InformationECTS Faculty Information
Transportation Engineering - in German
Academic CurriculumAnnotations
1 Year, 1 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 001.00 | UPLAWgCBT | Urban Planning Law | 2 | Continuous | Inv. Lecturer Alexander Kodjabashev |
| 002.00 | CHCEgCBT | Chemistry in Civil Engineering | 3 | Exam | Inv. Asscoc. Prof. Dr. Virginia Danova |
| 003.00 | EGHGgCBT | Engineering Geology and Hydrogeology | 3 | Exam | Chief Assist. Prof. Dr. Eng.Geol. Ivailo Yordanov |
| 004.00 | MANN1gCBT | Mathematical Analysis I | 4 | Exam | Inv. Asscoc. Prof. Dr. Ralitza Kovacheva |
| 005.00 | LAAGGgCBT | Linear Algebra and Analytical Geometry | 6 | Exam | Inv. Asscoc. Prof. Dr. Ralitza Kovacheva |
| 006.00 | ECONCgCBT | Economics of Construction | 3 | Exam | Assoc. Prof. Dr. Eng. Stefan Tsonev |
| 007.00 | PH_gCBT | Philosophy | 2 | Exam | |
| 007.01 | ETHENGgCBT | Ethics of engineering | 2 | Exam | Chief Assist. Prof. Dr. Diana Yordanova |
| 008.00 | PACgCBT | Programming and Application of Computer Systems | 4 | Exam | Assoc. Prof. Dr. Eng. Dimitar Tzanev |
| 009.01 | ENgEBT | English Language | 2 | »» | Assoc. Prof. Dr. Boyan Aleksiev |
| 009.02 | GE3gEBT | German Language | 2 | »» | Inv. Lecturer Arch. Penka Nikolova |
| 009.03 | BULgEBT | Bulgarian Language for Foreing Students | 2 | »» | |
| 010.00 | SPOgCBT | Physical Education | 1 | »» | Senior Lecturer Sasho Cenov |
1 Year, 2 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 000.01 | SUgCPT | Practical Training in Surveying | 1 | Continuous | Prof. Dr. Eng. Vasil Valchinov |
| 000.02 | FTEGHGgCPT | Practical Training in Engineering Geology and Hydrogeology | 1 | Pass/Fail | Inv. Chief. Assist. Dr. Eng. Lyuba Kirkova |
| 009.01 | ENgEBT | English Language | 2 | »» | Assoc. Prof. Dr. Boyan Aleksiev |
| 009.02 | GE3gEBT | German Language | 2 | »» | Inv. Lecturer Arch. Penka Nikolova |
| 009.03 | BULgEBT | Bulgarian Language for Foreing Students | 2 | »» | |
| 010.00 | SPObCBT | Physical Education | 1 | Pass/Fail | Senior Lecturer Sasho Cenov |
| 011.00 | DEGgCBT | Descriptive Geometry | 4 | Exam | Chief Assist. Prof. Liliya Velinova |
| 012.00 | MANN2gCBT | Mathematical Analysis II | 5 | Exam | Inv. Asscoc. Prof. Dr. Ralitza Kovacheva |
| 013.00 | TM1gCBE | Theoretical Mechanics I | 5 | Exam | Assoc. Prof. Dr. Eng. Petar Pavlov |
| 014.00 | TRPLgCBT | Transport Planning | 3 | Exam | Inv. Prof. Dr. Eng. Johann Litzka |
| 015.00 | SUU1gCBT | Surveying I | 3 | Exam | Inv. Prof. Dr. Eng. Georgi Milev |
| 016.00 | BPHgCBT | Building Physics | 5 | Exam | sc. col. 1dg Dr. R. Assenov |
2 Year, 3 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 009.01 | ENgEBT | English Language | 2 | »» | Assoc. Prof. Dr. Boyan Aleksiev |
| 009.02 | GE3gEBT | German Language | 2 | »» | Inv. Lecturer Arch. Penka Nikolova |
| 009.03 | BULgEBT | Bulgarian Language for Foreing Students | 2 | »» | |
| 010.00 | SPOgFBT | Physical Education | 1 | Pass/Fail | Senior Lecturer Sasho Cenov |
| 017.01 | BCONgCBT | Building Construction | 2 | Exam | Chief Assist. Prof. Arch. Kalin Tzachev |
| 017.02 | BCONPRgCBT | Building Construction - Project Assignment | 1 | Project Presentation | Assoc. Prof. Dr. Arch. Dimitar Todorov |
| 018.00 | TM2gCBE | Theoretical Mechanics II | 5 | Exam | Prof. D.Sc. Eng. Kosta Mladenov |
| 019.00 | PPgCBT | Planning | 1 | Continuous | Inv. Lecturer Arch. Penka Nikolova |
| 020.00 | AMATHgCBЕ | Applied Mathematics | 4 | Exam | Assoc. Prof. Dr. Gancho Tachev |
| 021.00 | BMT1gCBT | Building Materials I | 5 | Exam | |
| 022.00 | SMTgCBЕ | Strength of Materials | 5 | »» | Chief Assist. Prof. Dr. Eng. Stefan Ganchev |
| 023.01 | SMF1gCBT | Soil Mechanics and Foundation Engineering I | 4 | Exam | Prof. Dr. Eng. Georgi Stefanov |
| 023.02 | SMF1PRgCBT | Soil Mechanics and Foundation Engineering I - Project Assignment | 1 | Project Presentation | Prof. Dr. Eng. Georgi Stefanov |
2 Year, 4 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 000.03 | TCCMPgCPT | Practical Training in Technology of construction and Construction Machinery | 1 | Pass/Fail | |
| 009.01 | ENgEBT | English Language | 2 | Continuous | Assoc. Prof. Dr. Boyan Aleksiev |
| 009.02 | GE3gEBT | German Language | 2 | Continuous | Inv. Lecturer Arch. Penka Nikolova |
| 010.00 | SPOgFBT | Physical Education | 1 | Pass/Fail | Senior Lecturer Sasho Cenov |
| 011.01 | TSTgFBT | 1 | Continuous | ||
| 022.00 | SMTgCBЕ | Strength of Materials | 4 | Exam | Chief Assist. Prof. Dr. Eng. Stefan Ganchev |
| 023.01 | SMF2gCBT | Soil Mechanics and Foundation Engineering II | 3 | Exam | Prof. Dr. Eng. Georgi Stefanov |
| 023.02 | SMF2PRgCBT | Soil Mechanics and Foundation Engineering II - Project Assignment | 2 | Project Presentation | Prof. Dr. Eng. Georgi Stefanov |
| 024.00 | CASDgCBT | Computer Aided Structural Design | 3 | Continuous | Assoc. Prof. Dr. Eng. Guergana Mollova |
| 025.00 | TCCMgCBT | Technology of Construction and Construction Machinery | 4 | Exam | Inv. Prof. Dr. Eng. Hans Georg Jodl |
| 026.00 | TIMSgCBT | Timber Structures | 2 | Continuous | Inv. Prof. Dr. Eng. Petar Staykov |
| 027.00 | OMC1gCBT | Organization and Management of Construction I | 2 | Exam | |
| 028.00 | TMEgCBT | General Theory of Market Economy | 2 | Exam | Chief Assist. Prof. Aneta Marichova |
| 029.00 | SM1gCBT | Structural Mechanics I | 5 | Exam | Assoc. Prof. Dr. Eng. Dimitar Tzanev |
3 Year, 5 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 010.00 | SPOgFBT | Physical Education | 1 | Pass/Fail | Senior Lecturer Sasho Cenov |
| 030.00 | SMM2gCBT | Structural Mechanics II | 4 | Exam | Assoc. Prof. Dr. Eng. Dimitar Tzanev |
| 031.01 | EHD1gCBT | Engineering Hydrology І | 3 | Exam | Inv. Prof. Dr. Eng. Dieter Gutknecht |
| 031.02 | EHD1PRgCBT | Engineering Hydrology І - Project Assignment | 1 | Project Presentation | |
| 032.01 | SSTgCBT | Steel Structures | 4 | Exam | Inv. Prof. Dr. Eng. Petar Staykov |
| 032.02 | SSTPRgCBT | Steel Structures - Prpject | 1 | Project Presentation | |
| 033.01 | ROCgCBT | Road Construction | 3 | Exam | Inv. Prof. D.Sc. Eng. Johann Litzka |
| 033.02 | ROCPRgCBT | Road Construction - Project Assignment | 2 | Project Presentation | Inv. Prof. D.Sc. Eng. Johann Litzka |
| 034.01 | HYD1gCBT | Hydraulics I | 3 | Exam | Assoc. Prof. Dr. Eng. Kristjo Daskalov |
| 034.02 | HYD1PRgCBT | Hydraulics I - Project Assignment | 1 | Project Presentation | Assoc. Prof. Dr. Eng. Kristjo Daskalov |
| 035.00 | PMBgCBT | Planning | 2 | Exam | |
| 036.01 | RCSgCBT | Reinforced Concrete and Solid Structures | 3 | »» | Assoc. Prof. Dr. Eng. Ivan Danchev |
| 036.02 | RCSPRgCBT | Reinforced Concrete Structures - Project Assignment | 3 | »» | Assoc. Prof. Dr. Eng. Ivan Danchev |
3 Year, 6 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 000.04 | EHYDPgCPT | Practical Training in Engineering Hydrology | 1 | Pass/Fail | Assoc. Prof. Dr. Eng. Stefan Modev |
| 000.05 | AGEgCPT | Practical Training in Applied Geodesy | 1 | Continuous | |
| 010.00 | SPOgFBT | Physical Education | 1 | Pass/Fail | Senior Lecturer Sasho Cenov |
| 011.02 | gFBT | 1 | Pass/Fail | ||
| 011.03 | gFBT | 1 | Pass/Fail | ||
| 011.04 | gFBT | 1 | Pass/Fail | ||
| 036.01 | RCSgCBT | Reinforced Concrete and Solid Structures | 3 | Exam | Assoc. Prof. Dr. Eng. Ivan Danchev |
| 036.02 | RCSPRgCBT | Reinforced Concrete Structures - Project Assignment | 2 | Project Presentation | Assoc. Prof. Dr. Eng. Ivan Danchev |
| 037.01 | RWEgCBT | Railway Engineering | 3 | Exam | Prof. Dr. Eng. Mihail Sabev |
| 037.02 | RWEPRgCBT | Railway Engineering - Project Assignment | 2 | Project Presentation | Prof. Dr. Eng. Mihail Sabev |
| 038.01 | CHBgCBT | Constructions | 4 | Exam | |
| 038.02 | CHBPRgCBT | Constructions - Project Assignment | 2 | Project Presentation | |
| 039.01 | HST1gCBT | Hydraulic Structures I | 2 | Exam | Assoc. Prof. Dr. Eng. Maria Mavrova - Guirguinova |
| 039.02 | HST1PRgCBT | Hydraulic Structures I - Project Assignment | 2 | Project Presentation | |
| 040.01 | WSPgCBT | Water Supply, Sewerage, Water and Wastewater Treatment | 3 | Exam | |
| 040.02 | WSPPRgCBT | Water Supply, Sewerage, Water and Wastewater Treatment - Project Assignment | 2 | Project Presentation | |
| 041.00 | SUU2gCBT | Surveying II | 3 | Exam |
4 Year, 7 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 000.11 | MSgFBT | Mathematical Statistics | 1 | Exam | Math. Albena Vladimirova |
| 041.01 | RJDgCBT | Design of Roads and Junctions | 4 | Exam | |
| 041.01 | gCBT | 4 | Exam | ||
| 041.02 | RJDPRgCBT | Design of Roads and Junctions - Project Assignment | 3 | Project Presentation | |
| 041.02 | gCBT | 2 | Project Presentation | ||
| 042.00 | SSTgCBT | Steel Structures | 4 | Exam | |
| 042.00 | gCBT | 3 | Continuous | ||
| 043.00 | gCBT | 2 | Continuous | ||
| 043.01 | RWCgCBT | Railways, General Course | 3 | Exam | |
| 043.02 | RWCPRgCBT | Railways, General Course - Project Assignment | 3 | Project Presentation | |
| 044.00 | TEDSgCBT | Theory of Elasticity, Dynamics and Stability | 4 | Exam | Assoc. Prof. Dr. Eng. Georgi Todorov |
| 044.00 | HSRWgCBT | High Speed Railways | 3 | Exam | |
| 045.00 | ROEgCBT | Road Engineering | 5 | Exam | |
| 045.00 | SPgCBT | Spatial Planning | 2 | Exam | |
| 046.00 | RCBBgCBT | Reinforced Concrete Bridges | 4 | Exam | |
| 046.00 | gCBT | 2 | Continuous | ||
| 047.00 | gCBT | 2 | Continuous | ||
| 048.00 | APEgCBT | Airport Engineering | 3 | Exam | |
| 049.00 | gCBT | 3 | Exam | ||
| 050.00 | ARMgCBT | Applied Rock Mechanics | 3 | Exam | |
| 051.00 | gCBT | 3 | Exam | ||
| 054.00 | gCBT | 3 | Exam |
4 Year, 8 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 000.06 | PTRgCPT | Programme-specific Practical Training | 1 | Pass/Fail | |
| 000.07 | PFT4gCPT | Practical & Field Training | 1 | Pass/Fail | |
| 000.12 | STDEAgFBT | Stability of Differential Equations with Application to Mechanics | 1 | Exam | |
| 047.01 | ROEgCBT | Road Engineering | 3 | Exam | |
| 047.02 | ROEPRgCBT | Road Engineering - Project Assignment | 4 | Project Presentation | |
| 048.01 | RCBBgCBT | Reinforced Concrete Bridges | 4 | Exam | |
| 048.02 | RCBBPRgCBT | Reinforced Concrete Bridges - Project Assignment | 2 | Project Presentation | |
| 049.01 | TRTgCBT | Transport Tunnels | 3 | Exam | |
| 049.02 | TRTPRgCBT | Transport Tunnels - Project Assignment | 2 | Project Presentation | |
| 050.00 | CONTECgCBT | Construction Technology | 4 | Exam | |
| 051.00 | OTSgCBT | Observation and Testing of Structures | 4 | Exam | |
| 052.00 | gCBT | 3 | Exam | ||
| 052.00 | RCCBgCBT | Steel Bridges | 2 | »» | |
| 053.00 | gCBT | 3 | Exam | ||
| 055.00 | gCBT | 2 | Continuous | ||
| 056.00 | SMRWgCBT | Superstructure and Maintenance of Railways | 2 | Exam | |
| 057.00 | CWgCBT | Cableways | 4 | Exam | |
| 058.00 | gCBT | 3 | Continuous | ||
| 059.00 | gCBT | 3 | Continuous | ||
| 060.00 | CSHgCBT | Construction and Shape | 2 | Continuous | |
| 061.01 | RCBEgCBT | Reinforced Concrete Bridges Engineering | 6 | Exam | |
| 063.00 | gCBT | 2 | Continuous |
5 Year, 9 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 062.00 | gCBT | 3 | Continuous | Chief Assist. Prof. Eng. Vladimir Popov | |
| 064.01 | RCCBgCBT | Steel Bridges | 3 | Exam | |
| 064.02 | SBRPRgCBT | Steel Bridges - Project Assignment | 2 | Project Presentation | |
| 065.00 | gCBT | 4 | Exam | ||
| 066.00 | TEDSgCBT | Theory of Elasticity, Dynamics and Stability | 2 | Exam | Assoc. Prof. Dr. Eng. Georgi Todorov |
| 067.01 | RSSOgCBT | Railway Stations, Station Structures and Railway operation | 2 | Exam | |
| 067.02 | RSSOPRgCBT | Railway Stations, Station Structures and Railway operation - Project Assignment | 1 | Project Presentation | |
| 068.00 | gCBT | 2 | Continuous | ||
| 069.01 | gEBT | 2 | Continuous | ||
| 069.02 | gEBT | 2 | Continuous | ||
| 070.00 | gCBT | 8 | Project Presentation | ||
| 071.00 | RMRgCBT | Road Maintenance and Reconstruction | 3 | Continuous |
5 Year, 10 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 000.09 | PDFT3gCPT | Pre-Diploma Field Training | 3 | Pass/Fail | |
| 000.13 | TRAFgEBT | Traffic Engineering | 2 | Exam | |
| 000.14 | MTRCgEBT | Modern Technologies In Transport Construction | 2 | Exam | |
| 000.15 | SMDgEBT | Safety, Management and Standard Documents in Railway Transport | 2 | Exam | Chief Assist. Prof. Dr. Eng. Milcho Lepoev |
| 072.01 | HSRWgCBT | High Speed Railways | 2 | Exam | |
| 072.02 | gCBT | 1 | Project Presentation | ||
| 073.01 | ROEgCBT | Road Engineering | 2 | ||
| 073.02 | ROEPRgCBT | Road Engineering - Project Assignment | 4 | Project Presentation | |
| 074.00 | gCBT | 5 | Exam | ||
| 075.00 | SMRWgCBT | Superstructure and Maintenance of Railways | 5 | Exam | |
| 076.01 | UTSgCBT | Town Planning, Urban Traffic and Streets in Urban Areas | 3 | Exam | |
| 076.02 | UTSPRgCBT | Town Planning, Urban Traffic and Streets in Urban Areas - Project Assignment | 2 | Project Presentation | |
| 077.00 | CWgCBT | Cableways | 3 | Exam |
6 Year, 11 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 000.00 | DW1gCBT | Work on Diploma Thesis | 30 | Diploma Presentation | Assoc. Prof. Dr. Eng. Stoyo Todorov |
