Subjects
ECTS Pack
ECTS University InformationECTS Faculty Information
Hydraulic Engineering - in German
Academic CurriculumAnnotations
1 Year, 1 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 001.00 | UPLAWgCBH | Urban Planning Law | 2 | Continuous | Inv. Lecturer Alexander Kodjabashev |
| 002.00 | CHCEgCBH | Chemistry in Civil Engineering | 3 | Exam | Inv. Asscoc. Prof. Dr. Virginia Danova |
| 003.00 | EGHGgCBH | Engineering Geology and Hydrogeology | 3 | Exam | Chief Assist. Prof. Dr. Eng.Geol. Ivailo Yordanov |
| 004.00 | MANN1gCBH | Mathematical Analysis I | 4 | Exam | Inv. Asscoc. Prof. Dr. Ralitza Kovacheva |
| 005.00 | LAAGGgCBH | Linear Algebra and Analytical Geometry | 6 | Exam | Inv. Asscoc. Prof. Dr. Ralitza Kovacheva |
| 006.00 | ECONCgCBH | Economics of Construction | 3 | Exam | Assoc. Prof. Dr. Eng. Stefan Tsonev |
| 007.00 | PH_gCBH | Philosophy | 2 | Exam | Chief Assist. Prof. Dr. Diana Yordanova |
| 007.01 | ETHENGgEBH | Ethics of engineering | 2 | Exam | Chief Assist. Prof. Dr. Diana Yordanova |
| 008.00 | PACgCBH | Programming and Application of Computer Systems | 4 | Exam | Assoc. Prof. Dr. Eng. Dimitar Tzanev |
| 009.01 | ENgEBH | English Language | 2 | »» | Assoc. Prof. Dr. Boyan Aleksiev |
| 009.02 | GE3gEBH | German Language | 2 | »» | Inv. Lecturer Arch. Penka Nikolova |
| 010.00 | SPOgCBH | Physical Education | 1 | »» | Senior Lecturer Sasho Cenov |
1 Year, 2 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 000.01 | SUgCPH | Practical Training in Surveying | 1 | Continuous | Assoc. Prof. Dr. Eng. Pаvеl Pаvlоv |
| 000.02 | FTEGHGgCPH | Practical Training in Engineering Geology and Hydrogeology | 1 | Pass/Fail | Inv. Chief. Assist. Dr. Eng. Lyuba Kirkova |
| 009.01 | ENgEBH | English Language | 2 | »» | Assoc. Prof. Dr. Boyan Aleksiev |
| 009.02 | GE3gEBH | German Language | 2 | »» | Inv. Lecturer Arch. Penka Nikolova |
| 010.00 | SPOgCBH | Physical Education | 1 | Continuous | Senior Lecturer Sasho Cenov |
| 011.00 | DEGgCBH | Descriptive Geometry | 4 | Exam | Chief Assist. Prof. Liliya Velinova |
| 012.00 | MANN2gCBH | Mathematical Analysis II | 5 | Exam | Inv. Asscoc. Prof. Dr. Ralitza Kovacheva |
| 013.00 | TM1gCBE | Theoretical Mechanics I | 5 | Exam | Assoc. Prof. Dr. Eng. Petar Pavlov |
| 014.00 | TRPLgCBH | Transport Planning | 3 | Exam | Inv. Prof. Dr. Eng. Johann Litzka |
| 015.00 | SUU1gCBH | Surveying I | 3 | Exam | Inv. Prof. Dr. Eng. Georgi Milev |
| 016.00 | BPHgCBH | Building Physics | 5 | Exam | sc. col. 1dg Dr. R. Assenov |
2 Year, 3 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 009.01 | ENgEBH | English Language | 2 | »» | Assoc. Prof. Dr. Boyan Aleksiev |
| 009.02 | GE3gEBH | German Language | 2 | »» | Inv. Lecturer Arch. Penka Nikolova |
| 010.00'' | SPOgFBH | Physical Education | 1 | Pass/Fail | Senior Lecturer Sasho Cenov |
| 017.01 | BCONgCBH | Building Construction | 2 | Exam | |
| 017.02 | BCONPRgCBH | Building Construction - Project Assignment | 1 | Project Presentation | Assoc. Prof. Dr. Arch. Dimitar Todorov |
| 018.00 | TM2gCBE | Theoretical Mechanics II | 5 | Exam | Prof. D.Sc. Eng. Kosta Mladenov |
| 019.00 | PPgCBH | Planning | 1 | Continuous | Inv. Lecturer Arch. Penka Nikolova |
| 020.00 | AMATHgCBH | Applied Mathematics | 4 | Exam | Assoc. Prof. Dr. Gancho Tachev |
| 021.00 | BMT1gCBH | Building Materials I | 5 | Exam | |
| 022.00 | SMTgCBЕ | Strength of Materials | 5 | »» | Chief Assist. Prof. Dr. Eng. Stefan Ganchev |
| 023.01 | SMF1gCBH | Soil Mechanics and Foundation Engineering I | 4 | Exam | Prof. Dr. Eng. Georgi Stefanov |
| 023.02 | SMF1PRgCBH | Soil Mechanics and Foundation Engineering I - Project Assignment | 1 | Project Presentation | Prof. Dr. Eng. Georgi Stefanov |
2 Year, 4 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 000.03 | TCCMPgCPH | Practical Training in Technology of construction and Construction Machinery | 1 | Pass/Fail | |
| 009.01 | ENgEBH | English Language | 2 | Continuous | Assoc. Prof. Dr. Boyan Aleksiev |
| 009.02 | GE3gEBH | German Language | 2 | Continuous | Inv. Lecturer Arch. Penka Nikolova |
| 010.00'' | SPOgFBH | Physical Education | 1 | Pass/Fail | Senior Lecturer Sasho Cenov |
| 022.00 | SMTgCBЕ | Strength of Materials | 4 | Exam | Chief Assist. Prof. Dr. Eng. Stefan Ganchev |
| 023.01 | SMF2gCBH | Soil Mechanics and Foundation Engineering II | 3 | Exam | Prof. Dr. Eng. Georgi Stefanov |
| 023.02 | SMF2PRgCBH | Soil Mechanics and Foundation Engineering II - Project Assignment | 2 | Project Presentation | Prof. Dr. Eng. Georgi Stefanov |
| 024.00 | CASDgCBH | Computer Aided Structural Design | 3 | Continuous | Assoc. Prof. Dr. Eng. Guergana Mollova |
| 025.00 | TCCMgCBH | Technology of Construction and Construction Machinery | 4 | Exam | Inv. Prof. Dr. Eng. Hans Georg Jodl |
| 026.00 | TIMSgCBH | Timber Structures | 2 | Continuous | Inv. Prof. Dr. Eng. Petar Staykov |
| 027.00 | OMC1gCBH | Organization and Management of Construction I | 2 | Exam | |
| 028.00 | TMEgCBH | General Theory of Market Economy | 2 | Exam | Chief Assist. Prof. Aneta Marichova |
| 029.01 | SM1gCBH | Structural Mechanics I | 5 | Exam | Assoc. Prof. Dr. Eng. Dimitar Tzanev |
3 Year, 5 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 029.02 | SMM2gCBH | Structural Mechanics II | 4 | Exam | Assoc. Prof. Dr. Eng. Dimitar Tzanev |
| 030.01 | EHD1gCBH | Engineering Hydrology І | 3 | Exam | Inv. Prof. Dr. Eng. Dieter Gutknecht |
| 030.02 | EHD1PRgCBH | Engineering Hydrology І - Project Assignment | 1 | Project Presentation | |
| 031.01 | SSTgCBH | Steel Structures | 4 | Exam | Inv. Prof. Dr. Eng. Petar Staykov |
| 031.02 | SSTPRgCBH | Steel Structures - Prpject | 1 | Project Presentation | |
| 032.01 | ROCgCBH | Road Construction | 3 | Exam | Assoc. Prof. Dr. Eng. Yagoda Todorova |
| 032.02 | ROCPRgCBH | Road Construction - Project Assignment | 2 | Project Presentation | Inv. Prof. D.Sc. Eng. Johann Litzka |
| 033.01 | HYD1gCBH | Hydraulics I | 3 | Exam | Prof. D.Sc. Eng. Emil Marinov |
| 033.02 | HYD1PRgCBH | Hydraulics I - Project Assignment | 1 | Project Presentation | Assoc. Prof. Dr. Eng. Kristjo Daskalov |
| 034.00 | PMBgCBH | Planning | 2 | Exam | |
| 035.01 | RCSgCBH | Reinforced Concrete and Solid Structures | 3 | »» | |
| 035.02 | RCSPRgCBH | Reinforced Concrete Structures - Project Assignment | 3 | »» | Assoc. Prof. Dr. Eng. Ivan Danchev |
3 Year, 6 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 000.04 | EHYDPgCPH | Practical Training in Engineering Hydrology | 1 | Pass/Fail | Inv. Prof. Dr. Eng. Dieter Gutknecht |
| 000.05 | AGEgCPH | Practical Training in Applied Geodesy | 1 | Continuous | |
| 000.16 | HESgFPH | Special Field Practice ( Introduction to Hydraulic Engineering Systems) | 1 | Pass/Fail | Chief Assist. Prof. Eng. Tonyo Cholakov |
| 000.17 | MHEgFBH | Majoring in HydroEngineering | 5 | Project Presentation | |
| 010.00'' | SPOgFBH | Physical Education | 1 | Pass/Fail | Senior Lecturer Sasho Cenov |
| 035.01 | RCSgCBH | Reinforced Concrete and Solid Structures | 3 | Exam | |
| 035.02 | RCSPRgCBH | Reinforced Concrete Structures - Project Assignment | 2 | Project Presentation | Assoc. Prof. Dr. Eng. Ivan Danchev |
| 036.01 | RWEgCBH | Railway Engineering | 3 | Exam | Assoc. Prof. Dr. Eng. Zlatka Dencheva |
| 036.02 | RWEPRgCBH | Railway Engineering - Project Assignment | 2 | Project Presentation | Prof. Dr. Eng. Mihail Sabev |
| 037.01 | CHBgCBH | Constructions | 4 | Exam | |
| 037.02 | CHBPRgCBH | Constructions - Project Assignment | 2 | Project Presentation | |
| 038.01 | HST1gCBH | Hydraulic Structures I | 2 | Exam | Assoc. Prof. Dr. Eng. Maria Mavrova - Guirguinova |
| 038.02 | HST1PRgCBH | Hydraulic Structures I - Project Assignment | 2 | Project Presentation | |
| 039.01 | WSPgCBH | Water Supply, Sewerage, Water and Wastewater Treatment | 3 | Exam | |
| 039.02 | WSPPRgCBH | Water Supply, Sewerage, Water and Wastewater Treatment - Project Assignment | 2 | Project Presentation | |
| 040.00 | SUU2gCBH | Surveying II | 3 | Exam |
4 Year, 7 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 000.01 | MMUWgFBH | Management and Multipurpose Use of Water | 1 | Continuous | Assoc. Prof. Dr. Eng. Krasimir Petrov |
| 000.02 | REVgFBH | Real Estate Valuation | 2 | Continuous | Assoc. Prof. Dr. Eng. Georgi Andonov |
| 010.00'' | SPOgFBH | Physical Education | 1 | Pass/Fail | Senior Lecturer Sasho Cenov |
| 041.00 | FFLMECgCBH | Fundamentals of Fluid Mechanics | 3 | Exam | Prof. D.Sc. Eng. Emil Marinov |
| 041.00 | WPgCBH | Water Purification | 3 | Exam | |
| 042.00 | gCBH | 2 | Exam | ||
| 042.01 | HYD2gCBH | Hydraulics II | 4 | Exam | Prof. D.Sc. Eng. Emil Marinov |
| 042.02 | HYD2PRgCBH | Hydraulics II - Project Assignment | 4 | Project Presentation | Assoc. Prof. Dr. Eng. Nikolai Lisev |
| 043.00 | MHYDgCBH | Marine Hydrodynamics | 4 | Exam | Assoc. Prof. Dr. Eng. Nikolai Lisev |
| 043.00 | gCBH | 2 | Exam | ||
| 044.00 | AEECgCBH | Applied Electrical Engineering In Civil Engineering | 3 | Exam | |
| 044.00 | gCBH | 2 | Exam | ||
| 045.00 | gCBH | 3 | Exam | ||
| 045.01 | IDSPSgCBH | Irrigation and Drainage Systems and Pumping Stations | 3 | Exam | Chief Assist. Prof. Dr. Eng. Petar Filkov |
| 045.02 | IDSPPRgCBH | Irrigation and Drainage Systems and Pumping Stations - Project Assignment | 3 | Project Presentation | Chief Assist. Prof. Dr. Eng. Petar Filkov |
| 046.00 | gCBH | 3 | Exam | ||
| 046.01 | WPS1gCBH | Water - Power Systems and Structures I | 3 | Exam | Assoc. Prof. Dr. Eng. Dimitar Kisliakov |
| 046.02 | WPS1PRgCBH | Water - Power Systems and Structures I - Project Assignment | 3 | Project Presentation | |
| 047.00 | gCBH | 5 | Exam | ||
| 048.00 | gCBH | 3 | Exam | ||
| 049.01 | gEBH | 2 | Exam | ||
| 049.02 | gEBH | 2 | Exam | ||
| 049.03 | gEBH | 3 | Exam | ||
| 049.04 | gEBH | 2 | Exam |
4 Year, 8 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 000.05 | MBFgFBH | Management of a Building Firm | 1 | Continuous | Inv. Prof. Dr. Eng. Frider Zieber |
| 000.06 | FEMgFBH | Finite Element Method | 1 | »» | Assoc. Prof. Dr. Eng. Aleksandar Traykov |
| 000.07 | STDEAgFBH | Stability of Differential Equations with Application to Mechanics | 1 | Continuous | Prof. D.Sc. Todor Gichev |
| 000.07 | CHgCPH | Practical Training in "Computation in Hydraulics" | 1 | Pass/Fail | Chief Assist. Prof. Dr. Eng. Vesela Zaharieva |
| 000.08 | MSgFBH | Mathematical Statistics | 1 | Continuous | Prof. D.Sc. Todor Gichev |
| 000.11 | MBFTbFPH | Free elective practical training in Management of a Building Firm | 1 | Pass/Fail | Inv. Prof. Dr. Eng. Frider Zieber |
| 000.12 | COEgFPH | Free elective practical training in "Coastal Engineering" | 1 | Pass/Fail | Assoc. Prof. Dr. Eng. Kristjo Daskalov |
| 047.01 | WPS2gCBH | Water - Power Systems and Structures II | 4 | Exam | |
| 047.02 | WPS2PRgCBH | Water - Power Systems and Structures II - Project Assignment | 4 | Project Presentation | |
| 048.01 | RMRCgCBH | River Morphology and River correction works | 2 | Exam | Assoc. Prof. Dr. Eng. Kristjo Daskalov |
| 048.02 | RMRCPRgCBH | River Morphology and River correction works - Project Assignment | 2 | Project Presentation | Assoc. Prof. Dr. Eng. Kristjo Daskalov |
| 049.00 | HHEgCBH | Hydroinformatics in Hydraulic Engineering | 3 | Exam | Prof. Dr. Eng. Mariana Maradjieva |
| 050.00 | gCBH | 2 | Exam | ||
| 050.01 | WEMgCBH | Water Economics, Management and Multipurpose Use of Water | 2 | Exam | Assoc. Prof. Dr. Eng. Krasimir Petrov |
| 050.02 | WEMPRgCBH | Water Economics, Management and Multipurpose Use of Water - Project Assignment | 2 | Project Presentation | Chief Assist. Prof. Dr. Eng. Petar Filkov |
| 051.00 | gCBH | 2 | Exam | ||
| 051.01 | ECEPgCBH | Ecology and Environment Protection | 2 | Exam | Assoc. Prof. Dr. Eng. Rositza Nikolaeva |
| 051.02 | ECEPRgCBH | Ecology and Environment Protection - Project Assignment | 2 | Project Presentation | Assoc. Prof. Dr. Eng. Rositza Nikolaeva |
| 052.00 | gCBH | 2 | Exam | ||
| 053.00 | gCBH | 3 | Exam | ||
| 053.01 | HST2gCBH | Hydraulic Structures II | 3 | Exam | |
| 053.02 | HST2PRgCBH | Hydraulic Structures II - Project Assignment | 3 | Project Presentation | |
| 054.00 | gCBH | 2 | Exam | ||
| 055.00 | gCBH | 2 | Exam | ||
| 056.00 | gCBH | 2 | Exam | ||
| 057.00 | gCBH | 3 | Exam | ||
| 058.00 | gCBH | 3 | Exam | ||
| 059.00 | gCBH | 2 | Exam | ||
| 060.00 | gCBH | 2 | Exam | ||
| 061.00 | gCBH | 2 | Exam | ||
| 062.00 | gCBH | 2 | Exam | ||
| 063.00 | gCBH | 3 | Exam | ||
| 064.00 | gCBH | 1 | Pass/Fail |
5 Year, 9 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 000.14 | ANNCgFBH | Artificial Neural Networks in Construction | 1 | Continuous | Assoc. Prof. Dr. Eng. Maria Mavrova-Guirguinova |
| 000.15 | FEFgFPH | Free elective | 12 | Pass/Fail | |
| 065.00 | BMT2gCBH | Building Materials II | 4 | Exam | |
| 066.00 | HEQgCBH | Hydraulic Machinery | 2 | Exam | Assoc. Prof. Dr. Eng. Dimitar Kisliakov |
| 067.01 | EHD2gCBH | Engineering Hydrology II | 4 | Exam | Assoc. Prof. Dr. Eng. Stefan Modev |
| 067.02 | EHD2PRgCBH | Engineering Hydrology II - Project Assignment | 2 | Project Presentation | Assoc. Prof. Dr. Eng. Stefan Modev |
| 068.01 | HTgCBH | Hydraulic Tunnels | 4 | Exam | |
| 068.02 | HTPRgCBH | Hydraulic Tunnels - Project Assignment | 3 | Project Presentation | |
| 069.01 | EXHgCBH | Exploitation of Hydraulic Engineering Structures | 3 | Exam | Assoc. Prof. Dr. Eng. Rositza Nikolaeva |
| 069.02 | EXHPRgCBH | Exploitation of Hydraulic Engineering Structures - Project Assignment | 2 | Project Presentation | Assoc. Prof. Dr. Eng. Rositza Nikolaeva |
| 070.01 | OMC2gCBH | Organization and Management of Construction II | 3 | Exam | |
| 070.02 | OMC2PRgCBH | Organization and Management of Construction II - Project Assignment | 3 | Project Presentation |
5 Year, 10 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 000.08 | PHHgCPH | Practical Training in Hydraulics | 1 | Pass/Fail | |
| 000.09 | PDFT3gCPH | Pre-Diploma Field Training | 3 | Pass/Fail | Chief Assist. Prof. Eng. Tonyo Cholakov |
| 071.01 | HDAgCBH | High Dams | 3 | Exam | Assoc. Prof. Dr. Eng. Maria Mavrova - Guirguinova |
| 071.02 | HDAPRgCBH | High Dams - Project Assignment | 2 | Project Presentation | Assoc. Prof. Dr. Eng. Maria Mavrova - Guirguinova |
| 072.01 | TDAgCBH | Tailings Dams, Slag Dumps and Hydraulic Transport | 2 | Exam | Assoc. Prof. Dr. Eng. Dimiter Toshev |
| 072.02 | TDAPRgCBH | Tailings Dams, Slag Dumps and Hydraulic Transport - Project Assignment | 2 | Project Presentation | Assoc. Prof. Dr. Eng. Dimiter Toshev |
| 073.01 | PRTgCBH | Ports and Coast - Protective Structures | 3 | Exam | sc. col. 1dg Dr. Eng. Jordan Marinski |
| 073.02 | PRTPRgCBH | Ports and Coast - Protective Structures - Project Assignment | 2 | Project Presentation | sc. col. 1dg Dr. Eng. Jordan Marinski |
| 074.00 | DYSSgCBH | Dynamics and Stability of Hydraulic Structures | 3 | Exam | Assoc. Prof. Dr. Eng. Dimitar Kisliakov |
| 075.01 | WPSgCBH | Water - Power Stations and Pumped - Storage Power Stations | 2 | Exam | Assoc. Prof. Dr. Eng. Dimitar Kisliakov |
| 075.02 | WPSPRgCBH | Water - Power Stations and Pumped - Storage Power Stations - Project Assignment | 2 | Assoc. Prof. Dr. Eng. Dimitar Kisliakov | |
| 076.01 | UHCgCBH | Underground Hydraulic Construction | 3 | Exam | Assoc. Prof. Dr. Eng. Victor Tashev |
| 076.02 | UHCPRgCBH | Underground Hydraulic Construction - Project Assignment | 2 | Project Presentation | Assoc. Prof. Dr. Eng. Victor Tashev |
| 078.00 | HHgCBH | Hydraulics | 1 | Pass/Fail |
6 Year, 11 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 000.00 | DW33gCBH | Work on Diploma Thesis | 30 | Project Presentation | Assoc. Prof. Dr. Eng. Dimiter Toshev |
