Subjects
ECTS Pack
ECTS University InformationECTS Faculty Information
Geodesy
Academic CurriculumAnnotations
1 Year, 1 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 002 | PACbCBG | Programming and Application of Computer Systems | 5 | Exam | Assoc. Prof. Dr. Eng. Guergana Mollova |
| 003 | LAAGbCBЕ | Linear Algebra and Analytical Geometry | 6 | Exam | Assoc. Prof. Dr. Tzanko Donchev |
| 004 | ECONbCBG | Economics | 3 | Continuous | Assoc. Prof. Dr. Econ. Toncho Tonchev |
| 005 | SU1bCBG | Surveying I | 5 | »» | Assoc. Prof. Dr. Eng. Radka Yaneva |
| 006 | TOPC1bCBG | Topographical Cartography - I | 5 | Exam | Assoc. Prof. Dr. Eng. Stanislav Vasilev |
| 007 | PH_bCBG | Philosophy | 3 | Continuous | |
| 007.01 | PHCRbEBG | Philosophy of Culture and Religion | 3 | Continuous | Chief Assist. Prof. Dr. Vladimir Radenkov |
| 007.02 | TVbEBG | Theory of Values | 3 | Continuous | Chief Assist. Prof. Sasha Atanasova |
| 008.01 | ENbEBG | English Language | 2 | Continuous | Assoc. Prof. Dr. Boyan Aleksiev |
| 008.02 | GEbEBG | German Language | 2 | »» | Lecturer Ani Manova |
| 008.03 | FRbEBG | French Language | 2 | »» | Senior Lecturer Borislav Kolev |
| 008.04 | BULbEBG | Bulgarian Language for Foreing Students | 2 | »» | |
| 009 | SPObCBG | Physical Education | 1 | »» | Assoc. Prof. Dr. Dimitar Gelyazkov |
| 010 | SUP1bCPG | Practical Training in Surveying - Part I | 2 | »» | Assoc. Prof. Dr. Eng. Radka Yaneva |
1 Year, 2 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 005 | SU1bCBG | Surveying I | 5 | Exam | Assoc. Prof. Dr. Eng. Radka Yaneva |
| 008.01 | ENbEBG | English Language | 2 | »» | Assoc. Prof. Dr. Boyan Aleksiev |
| 008.02 | GEbEBG | German Language | 2 | »» | Lecturer Ani Manova |
| 008.03 | FRbEBG | French Language | 2 | »» | Senior Lecturer Borislav Kolev |
| 008.04 | BULbEBG | Bulgarian Language for Foreing Students | 2 | »» | |
| 009 | SPObCBG | Physical Education | 1 | »» | Assoc. Prof. Dr. Dimitar Gelyazkov |
| 010 | SUP1bCPG | Practical Training in Surveying - Part I | 2 | Continuous | Assoc. Prof. Dr. Eng. Radka Yaneva |
| 011 | MAN1bCBЕ | Mathematical Analysis I | 6 | Exam | Assoc. Prof. Dr. Tzanko Donchev |
| 012 | PHSbCBG | Physics | 4 | »» | Assoc. Prof. Dr. Zvezdelin Peikov |
| 013 | CADSbCBG | CAD Systems | 4 | Exam | Chief Assist. Prof. Eng. Ivan Kunchev |
| 014 | DEGbCBG | Descriptive Geometry | 5 | Exam | Chief Assist. Prof. Liliya Velinova |
| 015 | ECObCBG | Ecology | 3 | Continuous | Assoc. Prof. Dr. Eng. Margarita Mondeshka |
| 016 | TOPCPbCPG | Practical Training in Topographic Cartography | 1 | Pass/Fail | Assoc. Prof. Dr. Eng. Stanislav Vasilev |
2 Year, 3 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 008.01 | ENbEBG | English Language | 2 | »» | Assoc. Prof. Dr. Boyan Aleksiev |
| 008.02 | GEbEBG | German Language | 2 | »» | Lecturer Ani Manova |
| 008.03 | FRbEBG | French Language | 2 | »» | Senior Lecturer Borislav Kolev |
| 008.04 | BULbEBG | Bulgarian Language for Foreing Students | 2 | »» | |
| 009 | SPObCBG | Physical Education | 1 | »» | Assoc. Prof. Dr. Dimitar Gelyazkov |
| 012 | PHSbCBG | Physics | 3 | Exam | Assoc. Prof. Dr. Zvezdelin Peikov |
| 017 | MAN2bCBЕ | Mathematical Analysis II | 5 | Exam | Assoc. Prof. Dr. Tzanko Donchev |
| 018 | BCWENGbCBG | Basic Course of Water Engineering | 3 | Exam | Assoc. Prof. Dr. Ivan Kalchev |
| 019 | PHO1bCBG | Photogrammetry and Remote Sensing Part I | 4 | Exam | Assoc. Prof. Dr. Eng. Lyubka Pavlova |
| 020 | SU2bCBG | Surveying II | 4 | »» | Assoc. Prof. Dr. Eng. Banno Bannov |
| 021 | MPGIbCBG | Mathematical Processing of Geodetic Measurements | 4 | »» | Prof. Dr. Eng. Vasil Valchinov |
| 022 | COWbCBG | Construction Engineering Basics | 3 | Continuous | Assoc. Prof. Dr. Eng. Dimitar Panichkov |
| 023 | SUP2bCPG | Practical Training in Surveying - Part II | 2 | »» | Assoc. Prof. Dr. Eng. Banno Bannov |
2 Year, 4 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 008.01 | ENbEBG | English Language | 2 | Continuous | Assoc. Prof. Dr. Boyan Aleksiev |
| 008.02 | GEbEBG | German Language | 2 | Continuous | Lecturer Ani Manova |
| 008.03 | FRbEBG | French Language | 2 | Continuous | Senior Lecturer Borislav Kolev |
| 008.04 | BULbEBG | Bulgarian Language for Foreing Students | 2 | Continuous | |
| 009 | SPObCBG | Physical Education | 1 | »» | Assoc. Prof. Dr. Dimitar Gelyazkov |
| 020 | SU2bCBG | Surveying II | 4 | Exam | Assoc. Prof. Dr. Eng. Banno Bannov |
| 021 | MPGIbCBG | Mathematical Processing of Geodetic Measurements | 4 | Exam | Prof. Dr. Eng. Vasil Valchinov |
| 023 | SUP2bCPG | Practical Training in Surveying - Part II | 2 | Continuous | Assoc. Prof. Dr. Eng. Banno Bannov |
| 024 | EXLbCBG | Administrative and Estate Law | 3 | Continuous | Denis Angelov |
| 025 | AMATHbCBЕ | Applied Mathematics | 4 | Exam | Assoc. Prof. Dr. Marinka Martinova |
| 026 | GI1bCBG | Geo Informatics I | 4 | Exam | Prof. Dr. Eng. Vasil Valchinov |
| 027 | DPIbCBG | Digital Image Processing | 4 | Exam | Assoc. Prof. Dr. Eng. Borislav Marinov |
| 028 | TPLbCBG | Territory Planning | 3 | Continuous | Assoc. Prof. Dr. Eng. Anni Delieva |
3 Year, 5 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 009 | SPObCBG | Physical Education | 1 | »» | Assoc. Prof. Dr. Dimitar Gelyazkov |
| 029 | GI2bCBG | Geo Informatics II | 5 | Exam | Assoc. Prof. Dr. Eng. Pаvеl Pаvlоv |
| 030 | PHO2bCBG | Photogrammetry and Remote Sensing Part II | 5 | »» | Assoc. Prof. Dr. Eng. Plamen Maldganski |
| 031 | TEGbCBG | Theory of the Earth's Figure and Gravimetry | 5 | Exam | Prof. Dr. Eng. Slaveyko Gospodinov |
| 032 | ELLGbCBG | Geodesy Ellipsoidal | 5 | Exam | Assoc. Prof. Dr. Eng. Elena Peneva |
| 033 | URBbCBG | Urban Territory Planning | 4 | Exam | Assoc. Prof. Dr. Arch. Mincho Nenchev |
| 034 | BGSNbCBG | Basic Geodetic Measurements and Networks | 4 | »» | Chief Assist. Prof. Dr. Eng. Borislav Aleksandrov |
| 035 | GEOPbCPG | Practical Training in Geodesy | 2 | »» | Prof. Dr. Eng. Slaveyko Gospodinov |
| 036 | PHOTbCPG | Practical Training in Photogrametry and remote sensing | 2 | »» | Assoc. Prof. Dr. Eng. Plamen Maldganski |
3 Year, 6 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 009 | SPObCBG | Physical Education | 1 | »» | Assoc. Prof. Dr. Dimitar Gelyazkov |
| 030 | PHO2bCBG | Photogrammetry and Remote Sensing Part II | 5 | Exam | Assoc. Prof. Dr. Eng. Plamen Maldganski |
| 034 | BGSNbCBG | Basic Geodetic Measurements and Networks | 4 | Exam | Chief Assist. Prof. Dr. Eng. Borislav Aleksandrov |
| 035 | GEOPbCPG | Practical Training in Geodesy | 2 | Continuous | Prof. Dr. Eng. Slaveyko Gospodinov |
| 036 | PHOTbCPG | Practical Training in Photogrametry and remote sensing | 2 | Continuous | Assoc. Prof. Dr. Eng. Plamen Maldganski |
| 037 | CR1bCBG | Cartography I (Map Exprorations) | 3 | Exam | Assoc. Prof. Dr. Eng. Temenoujka Bandrova |
| 038 | GASTbCBG | Geodetic Astronomy | 3 | Exam | Prof. Dr. Eng. Slaveyko Gospodinov |
| 039 | CARbCBG | Cadastre | 4 | Exam | Assoc. Prof. Dr. Eng. Banno Bannov |
| 040 | CR2bCBG | Cartography - part 2 | 4 | »» | Assoc. Prof. Dr. Eng. Petar Penev |
| 041 | DUPbCBG | Detailed Spatial Development Plans | 4 | Exam | Chief Assist. Prof. Eng. Ruska Dimitrova |
4 Year, 7 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 009 | SPObCBG | Physical Education | 1 | »» | Assoc. Prof. Dr. Dimitar Gelyazkov |
| 039 | CPRJbCBG | Cadastre - Project Assignment | 3 | Project Presentation | Chief Assist. Prof. Eng. Hristo Dechev |
| 040 | CR2bCBG | Cartography - part 2 | 4 | Exam | Assoc. Prof. Dr. Eng. Petar Penev |
| 042 | SATGbCBG | Satellite Geodesy | 3 | Exam | Assoc. Prof. Dr. Eng. Ivan Zdravchev |
| 043 | EGEbCBG | Engineering Geodesy | 4 | »» | Prof. Dr. Eng. Penio Penev |
| 044 | GNSbCBG | Global Navigation Satellite Systems and Networks | 4 | »» | Chief Assist. Prof. Eng. Yuri Tzanovski |
| 045 | HRWbCBG | Highways and Railways | 3 | Continuous | Assoc. Prof. Dr. Eng. Yagoda Todorova |
| 046 | RV1bCBG | Real Estate Valuation - Part I | 3 | Exam | Assoc. Prof. Dr. Eng. Georgi Andonov |
| 048 | AGEbCPG | Practical Training in Applied Geodesy | 2 | »» | Assoc. Prof. Dr. Eng. Todor Kostadinov |
4 Year, 8 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 009 | SPObCBG | Physical Education | 1 | Pass/Fail | Assoc. Prof. Dr. Dimitar Gelyazkov |
| 035 | GNSSVbCPG | Practical Training in Global Navigation Satellite System and Networks | 1 | Continuous | Prof. Dr. Eng. Slaveyko Gospodinov |
| 043 | EGEbCBG | Engineering Geodesy | 4 | Exam | Prof. Dr. Eng. Penio Penev |
| 044 | GNSbCBG | Global Navigation Satellite Systems and Networks | 4 | Exam | Chief Assist. Prof. Eng. Yuri Tzanovski |
| 048 | AGEbCPG | Practical Training in Applied Geodesy | 2 | Continuous | Assoc. Prof. Dr. Eng. Todor Kostadinov |
| 050 | LM1bCBG | Land Planning I | 4 | Exam | Assoc. Prof. Dr. Eng. Georgi Andonov |
| 051 | MMRbCBG | Management and Marketing | 3 | Continuous | Assoc. Prof. Dr. Eng. Ana Stoeva |
| 052 | GMGbCSG | Geodetic Methods in Geodynamics | 4 | Exam | Prof. Dr. Eng. Slaveyko Gospodinov |
| 053 | CSGbCSG | Calibration and Standardization in Geodesy | 4 | Pass/Fail | Chief Assist. Prof. Dr. Eng. Borislav Aleksandrov |
| 053 | TSGbCSG | Signal Processing | 4 | Continuous | Prof. Dr. Eng. Borislav Marinov |
| 054 | TSGbCSG | Signal Processing | 4 | Continuous | Prof. Dr. Eng. Borislav Marinov |
| 055 | DGSbCSG | Design of Geoinformation Systems | 4 | »» | Chief Assist. Prof. Eng. Ivan Kunchev |
| 056 | ISCbCSG | Cadastre Information Systems | 4 | Exam | Chief Assist. Prof. Eng. Hristo Dechev |
| 056 | ISCbCSG | Cadastre Information Systems | 4 | Exam | Chief Assist. Prof. Eng. Hristo Dechev |
| 057 | REGISbCSG | Remote Sensing and GIS | 4 | Exam | Assoc. Prof. Dr. Eng. Borislav Marinov |
| 057 | REGISbCSG | Remote Sensing and GIS | 4 | Exam | Assoc. Prof. Dr. Eng. Borislav Marinov |
| 057 | REGISbCSG | Remote Sensing and GIS | 4 | Exam | Assoc. Prof. Dr. Eng. Borislav Marinov |
| 058 | LDAbCSG | Landscape Architecture | 4 | Continuous | Prof. Dr. Arch. Veselina Troeva |
| 059 | UTTSbCBG | Urban Traffic and Streets Design | 4 | Continuous | Chief Assist. Prof. Eng. Todor Todorov |
| 060 | MSUbCSG | Mine Surveying | 4 | Exam | Chief Assist. Prof. Ivan Deyanov |
| 061 | RESbCSG | Remote Sensing | 5 | »» | Assoc. Prof. Dr. Eng. Borislav Marinov |
| 062 | RV2bCSG | Real Estate Valuation - Part II | 4 | Exam | Assoc. Prof. Dr. Eng. Georgi Andonov |
| 063 | REMbCSG | Real estate management | 4 | Exam | Assoc. Prof. Dr. Eng. Anni Delieva |
| 064 | VGDbCSG | Visualization of GEO Data | 5 | Exam | Assoc. Prof. Dr. Eng. Temenoujka Bandrova |
| 065 | PCARTbCSG | Cartographics - Project Assignment | 4 | Continuous | Assoc. Prof. Dr. Eng. Petar Penev |
5 Year, 9 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 055 | DGEbCSG | Geoid Determination | 5 | Exam | Assoc. Prof. Dr. Eng. Elena Peneva |
| 055 | DGSbCSG | Design of Geoinformation Systems | 5 | Exam | Chief Assist. Prof. Eng. Ivan Kunchev |
| 061 | RESbCSG | Remote Sensing | 5 | Exam | Assoc. Prof. Dr. Eng. Borislav Marinov |
| 066 | MPRbCBG | Project Management | 3 | Continuous | Assoc. Prof. Dr. Eng. Radka Yaneva |
| 067 | GPSbCSG | Precise GPS Surveying | 4 | Exam | Chief Assist. Prof. Eng. Yuri Tzanovski |
| 068 | MLABbCSG | MATLAB programming | 4 | Continuous | Assoc. Prof. Dr. Eng. Ivan Zdravchev |
| 069 | KAGbCSG | Kinematics applications of GPS | 4 | Exam | Chief Assist. Prof. Eng. Yuri Tzanovski |
| 070 | SGEbCSG | Marine Geodesy | 4 | Exam | Prof. Dr. Eng. Vasil Valchinov |
| 071 | SGEbCSG | Marine Geodesy | 4 | Exam | Prof. Dr. Eng. Vasil Valchinov |
| 074 | MCAbCSG | Multipurpose Cadastre | 4 | Exam | Chief Assist. Prof. Eng. Christina Mickrenska |
| 075 | AD2bCSG | Mathematical Processing of Geodetic Measurements II | 4 | Continuous | Assoc. Prof. Dr. Eng. Kostadin Kostadinov |
| 076 | GI3bCSG | Geo Informatics III | 4 | Exam | Assoc. Prof. Dr. Eng. Pаvеl Pаvlоv |
| 079 | PGWbCSG | Precise Applied Geodesy Works | 4 | Exam | Chief Assist. Prof. Ivan Deyanov |
| 080 | G3DbCSG | 3D Modelling in Vertical Planning | 4 | Exam | Chief Assist. Prof. Eng. Dimitar Tonkov |
| 081 | GWIbCSG | Geodesic Works in Complex Construction Projects Design | 5 | Exam | Assoc. Prof. Dr. Eng. Todor Kostadinov |
| 082 | EGAbCSG | Engineering Surveying Works on Aquatories | 4 | Continuous | Assoc. Prof. Dr. Eng. Todor Kostadinov |
| 085 | APHbCSG | Architectural Photogrammetry | 4 | Continuous | Assoc. Prof. Dr. Eng. Plamen Maldganski |
| 086 | EPHbCSG | Engineering Photogrammetry | 5 | Continuous | Assoc. Prof. Dr. Eng. Plamen Maldganski |
| 087 | GPSbCSG | Precise GPS Surveying | 5 | Exam | Chief Assist. Prof. Eng. Yuri Tzanovski |
| 087 | ADPbCSG | Image Analysis | 4 | Continuous | Assoc. Prof. Dr. Eng. Borislav Marinov |
| 088 | PPHObCSG | Photogrametry and remote sensing - Project Assignment | 4 | Exam | Assoc. Prof. Dr. Eng. Borislav Marinov |
| 091 | LCONSbCSG | Land Consolidation | 3 | Continuous | Assoc. Prof. Dr. Eng. Ana Stoeva |
| 092 | LM2bCSG | Land Planning II | 4 | Continuous | Assoc. Prof. Dr. Eng. Georgi Andonov |
| 093 | RV3bCSG | Real Estate Valuation - Part III | 3 | Exam | Assoc. Prof. Dr. Eng. Georgi Andonov |
| 094 | ERPRbCSG | Erosion and Prevention | 4 | Exam | Assoc. Prof. Dr. Eng. Anni Delieva |
| 095 | SLUbCSG | Sustainable Land Use | 4 | Exam | Assoc. Prof. Dr. Eng. Margarita Mondeshka |
| 096 | MCAbCSG | Multipurpose Cadastre | 4 | Exam | Chief Assist. Prof. Eng. Christina Mickrenska |
| 099 | MAPPbCSG | Production of Maps | 4 | Exam | Assoc. Prof. Dr. Eng. Petar Penev |
| 100 | CARTSbCSG | Cartography of Subjects | 5 | Continuous | Assoc. Prof. Dr. Eng. Petar Penev |
| 101 | WEBbCSG | WEB Design | 4 | Continuous | Assoc. Prof. Dr. Eng. Petar Penev |
| 102 | VCMbCSG | Virtual Cartographic Modelling | 4 | Exam | Assoc. Prof. Dr. Eng. Temenoujka Bandrova |
| 103 | TOPC2bCSG | Topographic Cartography - II | 5 | Exam | Assoc. Prof. Dr. Eng. Stanislav Vasilev |
| 106 | IGSbEBG | Integral Geodesy | 4 | Exam | Chief Assist. Prof. Eng. Georgi Mitrev |
| 107 | GAPbEBG | Gravimetrical Applications in Geology and Geophysics | 4 | Continuous | Assoc. Prof. Dr. Eng. Slaveyko Gospodinov |
| 108 | ASGDPIbEBG | Applied Software for Geodetic Data Processing | 4 | Continuous | Assoc. Prof. Dr. Eng. Kostadin Kostadinov |
| 109 | SCEIbEBG | Software for Control of Electronic Geodetic Instruments | 4 | Continuous | Chief Assist. Prof. Eng. Christina Mickrenska |
| 110 | ADMSbEBG | Administrative Services in Construction | 4 | Continuous | Chief Assist. Prof. Eng. Evgeni Krastanov |
| 111 | MM3DbEBG | Multimedia Tools for 3D modelling | 4 | Exam | Assoc. Prof. Dr. Eng. Temenoujka Bandrova |
| 112 | VGDbEBG | Visualization of GEO Data | 4 | Continuous | Assoc. Prof. Dr. Eng. Temenoujka Bandrova |
| 113 | LEVbEBG | Land Evaluation | 4 | Continuous | Assoc. Prof. Dr. Eng. Anni Delieva |
| 114 | NCARTbEBG | Navigation Cartographics | 4 | Exam | Chief Assist. Prof. Eng. Nikolay Naydenov |
| 115 | CSTbEBG | Standards in Cartography | 4 | Continuous | Chief Assist. Prof. Eng. Nikolay Naydenov |
| 116 | OOPIPbEBG | Object oriented Programming in GEO Image Processing | 4 | Continuous | Assoc. Prof. Dr. Eng. Borislav Marinov |
| 117 | HYDROGbEBG | Hydrography | 4 | Exam | Assoc. Prof. Dr. Eng. Todor Kostadinov |
| 118 | EPHbEBG | Engineering Photogrammetry | 4 | Continuous | Assoc. Prof. Dr. Eng. Plamen Maldganski |
| 119 | AUCbEBG | Computerized Cartography | 4 | Exam | Assoc. Prof. Dr. Eng. Stanislav Vasilev |
| 120 | MREbEBG | Land Melioration and Reclamation | 4 | Exam | Chief Assist. Prof. Dr. Eng. Angelina Daskalova |
| 121 | GBPbEBG | Geometrical Basics of Perspective | 4 | Continuous | Chief Assist. Prof. Ventsislav Radulov |
5 Year, 10 Semestre
| CourseNr | Code | Discipline | ECTS | Exam Type | Lead Lecturer |
|---|---|---|---|---|---|
| 122 | DW5bCBG | Diploma Thesis - design, development and presentation | 15 | Exam | |
| 123 | RVbCPG | Practical Training in Real Estate Valuation | 1 | Pass/Fail | Assoc. Prof. Dr. Eng. Georgi Andonov |
| 124 | PDFT5bCPG | Pre-Diploma Field Training | 15 | Continuous |
